Wednesday, April 6, 2011
The Swim Team really appreciate all your e-mails ... here's a selection of them!
The Swim Team really appreciate all your e-mails ... here's a selection of them!
So you swam the Mekong ... how about joining Cambodia's first ever Aquathlon?
So you swam the Mekong ... how about joining Cambodia's first ever Aquathlon?
Tuesday, April 5, 2011
A HUGE thank you to all of our sponsors this year!
Thank you to all the volunteers who turned out in force to ensure the MRS 2011 was such a great event for everyone involved! The Swim Team would also like to thank Prek Leap Agricultural College for once again hosting this annual event. The support and cooperation from the Director and his staff at the college has been much appreciated. We hope that we can continue this collaboration in 2012.
International SOS (corner of St. 51 & St. 228) who once again provided the medical team (paramedic, nurses & ambulance), without which this annual event would certainly not have been possible. Thanks to Ed, the International SOS nurses and Sue for supporting the MRS once again!
You will all have seen this amazing piece of artwork promoting the MRS 2011 on posters, in magazines and at the Swim on the t-shirts and banners. A highly talented local artist, Peap Tarr, is the person who created this logo. We really appreciate Peap creating and donating such an iconic image for the Mekong River Swim. As you will see from the post below in this blog, there is a limited edition run of white t-shirts now on sale at both iCAN and K'NYAY for only $8. Buy them for your family & friends before stocks sell out!
Last, and by no means least, a MASSIVE thanks to the team at iCAN British International School! After the cancellation of MRS 2010 due to a lack of volunteers, the Swim Team at iCAN offered to take over the organisation of this years MRS. It was a real team effort and over 50 of the iCAN staff and school community volunteered at the Swim on Sunday. iCAN was also the other registration point across the city and their organisation ensured that the event ran so smoothly. The Swim Team at iCAN have already met and begun to plan MRS 2012
A HUGE thank you to all of our sponsors this year!
Thank you to all the volunteers who turned out in force to ensure the MRS 2011 was such a great event for everyone involved! The Swim Team would also like to thank Prek Leap Agricultural College for once again hosting this annual event. The support and cooperation from the Director and his staff at the college has been much appreciated. We hope that we can continue this collaboration in 2012.
International SOS (corner of St. 51 & St. 228) who once again provided the medical team (paramedic, nurses & ambulance), without which this annual event would certainly not have been possible. Thanks to Ed, the International SOS nurses and Sue for supporting the MRS once again!
You will all have seen this amazing piece of artwork promoting the MRS 2011 on posters, in magazines and at the Swim on the t-shirts and banners. A highly talented local artist, Peap Tarr, is the person who created this logo. We really appreciate Peap creating and donating such an iconic image for the Mekong River Swim. As you will see from the post below in this blog, there is a limited edition run of white t-shirts now on sale at both iCAN and K'NYAY for only $8. Buy them for your family & friends before stocks sell out!
Last, and by no means least, a MASSIVE thanks to the team at iCAN British International School! After the cancellation of MRS 2010 due to a lack of volunteers, the Swim Team at iCAN offered to take over the organisation of this years MRS. It was a real team effort and over 50 of the iCAN staff and school community volunteered at the Swim on Sunday. iCAN was also the other registration point across the city and their organisation ensured that the event ran so smoothly. The Swim Team at iCAN have already met and begun to plan MRS 2012
Sunday, April 3, 2011
MRS 2011 t-shirts NOW ON SALE!
MRS 2011 t-shirts NOW ON SALE!
The MRS 2011 results are in ...
| POS. | SWIM TIME | MRS 2011 Swimmers | |
| 1 | 8.24 | Xavier Riblet | M85 |
| 2 | 9.36 | Alan Kourie | M2 |
| 3 | 9.37 | Ben Wallace | M10 |
| 4 | 9.57 | Trevor Piper | M83 |
| 5 | 10.00 | Berry Schipper | M12 |
| 6 | 10.03 | George Jefferies | M30 |
| 7 | 10.07 | Jean-Pierre De Mamgemie | M34 |
| 8 | 10.07 | Rebecca Green | F45 |
| 9 | 10.18 | Marion Maitre | F36 |
| 10 | 10.22 | Elisabeth Turnbull-Brown | F13 |
| 11 | 10.34 | Nicolas Axelrod | M50 |
| 12 | 10.38 | Jady Smith | M31 |
| 13 | 10.40 | Arnaud Demarti | M7 |
| 14 | 10.46 | Narak Kun | M48 |
| 15 | 10.51 | Romain Clercq-Roques | M65 |
| 16 | 10.53 | Terry Bourke | M77 |
| 17 | 10.57 | Tristan Peschoux | S2 |
| 18 | 10.59 | Ben Rutledge | M9 |
| 19 | 11.10 | Stefaan Vande Walle | M73 |
| 20 | 11.23 | Chris Lahey | M15 |
| 21 | 11.30 | Eric Le Guen | M29 |
| 22 | 11.47 | Louise Murray | F33 |
| 23 | 11.52 | Karen Genzink | F24 |
| 24 | 12.00 | Carl-Emil Kjellstrand | M14 |
| 25 | 12.10 | Rowdie Loughlin | M67 |
| 26 | 12.15 | Adele Peers | F1 |
| 27 | 12.24 | Dirk Horemans | M27 |
| 28 | 12.24 | Tess Lambourne | F54 |
| 29 | 12.26 | Nobuaki Hirose | M51 |
| 30 | 12.30 | Sowon Lee | J13 |
| 31 | 12.32 | M88 | |
| 32 | 12.33 | Benj Street | M11 |
| 33 | 12.39 | Coline Rapneau | F11 |
| 34 | 12.40 | Kate Lewis | F25 |
| 35 | 12.50 | Michael Polak | M46 |
| 36 | 12.53 | David Hunt | M25 |
| 37 | 13.04 | Joachim Groder | M35 |
| 38 | 13.14 | Maria Sommer | J11 |
| 39 | 13.15 | Caroline James | F7 |
| 40 | 13.16 | Tim Ricketts | M80 |
| 41 | 13.19 | Myles Harrison | M47 |
| 42 | 13.20 | Sopheap Keo | M71 |
| 43 | 13.23 | Jessica Robertson | F22 |
| 44 | 13.25 | Lisa Slavovsky | F31 |
| 45 | 13.26 | Darren Marshall | M23 |
| 46 | 13.33 | Patrick Kooijman | M53 |
| 47 | 13.35 | Peter Roggekamp | M55 |
| 48 | 13.35 | Jael Sommer | S4 |
| 49 | 13.45 | Tonya Nicholoson | F55 |
| 50 | 13.50 | Charlotte Lancaster | F9 |
| 51 | 14.01 | Roy Jaekelmann | M68 |
| 52 | 14.03 | F57 | |
| 53 | 14.10 | Tom Murray-Loans | M82 |
| 54 | 14.15 | Veerle Cnudde | F56 |
| 55 | 14.19 | James Oakley | M32 |
| 56 | 14.30 | Matteo Piccoli | J3 |
| 57 | 14.50 | Camille Niquin | F4 |
| 58 | 14.50 | Sarah Sommer | J12 |
| 59 | 15.25 | John Friend-Pereira | M38 |
| 60 | 15.32 | Katie Watson | F26 |
| 61 | 15.34 | Jenny Holden | F21 |
| 62 | 15.51 | F58 | |
| 63 | 15.54 | John Coughlan | M36 |
| 64 | 15.55 | Jessica Rendall | J10 |
| 65 | 16.01 | Jean-Baptiste Beaufort | M33 |
| 66 | 16.05 | Nicola Lockwood | F42 |
| 67 | 16.06 | Rosaleen Martin | F48 |
| 68 | 16.14 | Steven Gosselin | M75 |
| 69 | 16.17 | Jenna Colbourne | F20 |
| 70 | 16.20 | Petros Isaakidis | M56 |
| 71 | 16.26 | Ray Walker | M61 |
| 72 | 16.35 | Sibylle Dischler | F51 |
| 73 | 16.39 | Lori Hastings | F32 |
| 74 | 16.40 | Els Vandekerckhove | F14 |
| 75 | 16.41 | Pierre Sudre | M60 |
| 76 | 16.41 | M86 | |
| 77 | 16.50 | Robert Finch | M63 |
| 78 | 16.59 | Katy Dyer | F28 |
| 79 | 17.00 | Jakamo Sharpe | J1 |
| 80 | 17.02 | Guenaele Laurent | F17 |
| 81 | 17.02 | Christopher Green | S1 |
| 82 | 17.07 | Arnaud Marguerat | M8 |
| 83 | 17.07 | Emilie Keating | J9 |
| 84 | 17.09 | Sandrine Leymarie | F49 |
| 85 | 17.10 | Dominic Sharpe | M28 |
| 86 | 17.15 | Julien Strens | M43 |
| 87 | 17.15 | Rachel Arrundale | F44 |
| 88 | 17.16 | Simon Culdaut | M70 |
| 89 | 17.20 | Cassie Love | F8 |
| 90 | 17.23 | Chloe Keating | J7 |
| 91 | 17.30 | Stefan Hutter | M74 |
| 92 | 17.30 | F59 | |
| 93 | 17.37 | Eva Pritscher | F16 |
| 94 | 17.38 | Nicholas Preisner | M49 |
| 95 | 17.43 | John Entwistle | M37 |
| 96 | 17.45 | Regis Seng | J5 |
| 97 | 17.50 | Caroline Aymard | F5 |
| 98 | 17.53 | Christophe Gardella | M17 |
| 99 | 17.59 | Mina Barling | F39 |
| 100 | 17.60 | Michelle Keating | F38 |
| 101 | 18.10 | Pierre Fontaine | M59 |
| 102 | 18.23 | Kurt Burga | M44 |
| 103 | 18.29 | Eden Prothero | J8 |
| 104 | 18.33 | Polly Egerton | F43 |
| 105 | 18.39 | Mark Prothero | M45 |
| 106 | 18.40 | Susanne Lenz | F52 |
| 107 | 18.41 | Richard Lekkerkerker | M62 |
| 108 | 18.52 | Daniel Talstra | M22 |
| 109 | 19.00 | Sarah Carter | F50 |
| 110 | 19.04 | Jayne Green | F19 |
| 111 | 19.10 | John Monnat | M40 |
| 112 | 19.13 | Katja Horsch | F27 |
| 113 | 19.16 | Anthony Green | M6 |
| 114 | 19.26 | Leakhena Sophan | F30 |
| 115 | 19.38 | Oliver Bonifacio | M52 |
| 116 | 19.50 | Bindi Borg | F3 |
| 117 | 19.55 | Naomi Rowland | F41 |
| 118 | 20.14 | Abbie Hill | J6 |
| 119 | 20.15 | Adrian Murray | M1 |
| 120 | 20.30 | David Wooderson | M26 |
| 121 | 20.39 | Phirun Nop | M58 |
| 122 | 21.44 | Tania Duschene | F53 |
| 123 | 21.46 | Melanie Friedmann | F37 |
| 124 | 21.47 | Tim Harford-Cross | M79 |
| 125 | 22.18 | Moustafa Hill | J4 |
| 126 | 22.20 | Ross Hill | M66 |
| 127 | 22.32 | John Shane | M41 |
| 128 | 22.37 | Emily Bowden | F15 |
| 129 | 22.46 | David Haskel | M24 |
| 130 | 22.48 | Naomi Robinson | F40 |
| 131 | 23.00 | Sovannarith San | M72 |
| 132 | 23.16 | John Jeong | M39 |
| 133 | 24.39 | Andy Bedard | M5 |
| 134 | 25.08 | Lev Kakasenko | J2 |
| 135 | 25.14 | Colleen Mascenik | F12 |
| 136 | 27.10 | Caroline Berry | F6 |
| 137 | 27.57 | M87 | |
| 138 | no time | Alessandro Spairani | M3 |
| 139 | no time | Andrea Broggi | M4 |
| 140 | no time | Brendan Siebert | M13 |
| 141 | no time | Chris Merritt | M16 |
| 142 | no time | Christophe Grundmann | M18 |
| 143 | no time | Christophe Peschoux | M19 |
| 144 | no time | Craig Meisner | M20 |
| 145 | no time | Daniel Riegler | M21 |
| 146 | no time | Julien Mermillon | M42 |
| 147 | no time | Pelle Gatke | M54 |
| 148 | no time | Phil Kelly | M57 |
| 149 | no time | Roels Seppe | M64 |
| 150 | no time | Scott Pierce | M69 |
| 151 | no time | Stewart Jordan | M76 |
| 152 | no time | Thong Sopha | M78 |
| 153 | no time | Timothy Sturrock | M81 |
| 154 | no time | Willem Dendooven | M84 |
| 155 | no time | Aimee Brammer | F2 |
| 156 | no time | Clarisse Reiter | F10 |
| 157 | no time | Heather Ezzell | F18 |
| 158 | no time | Julienne Hortle | F23 |
| 159 | no time | Kimberly Moody | F29 |
| 160 | no time | Margaret O’Donell | F34 |
| 161 | no time | Marie Cammal | F35 |
| 162 | no time | Rebecca Swarbrick | F46 |
| 163 | no time | Robin Martz | F47 |
| 164 | no time | Grace Tranter-Entwistle | S3 |


